Holocaust Memorial Committee - Brooklyn, New York

Demography of Jewish Victims of the Holocaust

Country Jewish Population
September 1939
Number of
Jews Killed
Percentage of
Jews Killed
Poland 3,300,000 2,800,000 85.0
Soviet Union (occupied area) 2,100,000 1,500,000 71.4
Rumania 850,000 425,000 50.0
Hungary 404,000 200,000 49.5
Chechoslovakia 315,000 260,000 82.5
France ** 300,000 90,000 30.0
Germany 210,000 170,000 81.0
Austria 60,000 40,000 66.6
Lithuania 150,000 135,000 90.0
Holland ** 150,000 90,000 60.0
Latvia 95,000 85,000 89.5
Belgium ** 90,000 40,000 44.4
Yugoslavia 75,000 55,000 73.3
Greece 75,000 60,000 80.0
Italy ** 57,000 15,000 26.3
Bulgaria 50,000 7,000 14.0
Miscellaneous# 20,000 6,000 30.0

Totals

8,301,000

5,978,000

72.0

Holocaust Memorial Committee - Brooklyn, New York.           60 W End Ave, Brooklyn, NY 11235           Phone: 646-801-0739